YT-WU2450
Dual Channel Wireless System
This Top wireless system provides best solution for performance and stage.
Upgrading normal wired microphone set to be wireless working process.
Durable structure modular design for easy assembly and detachment ,especially convenient to after sales service.
Upgrading normal wired microphone set to be wireless working process.
Durable structure modular design for easy assembly and detachment ,especially convenient to after sales service.
Specification
YT-WU2450
YT-WU420
YT-WU430
| Carrier Frequency Range | UHF 470-928MHz |
| Stability | >0.005%(at 25 degree c) |
| Ambient temperature | 10 degree C±50 degree C |
| Normal Deviation | ±20KHz |
| Max Deviation | ±50 KHz |
| S/N Ratio | <105dB |
| THD | <0.3% |
| Squelch | Tone control and Noise lock dual squelch |
| Frequency Response | 50Hz~20KHz |
| Operating Range | 60m(approximately 180 feet under typical conditions |
YT-WU420
| Receiver mode | Quartz Lock |
| Sensitivity | >-105dB |
| Image Rejection | Over 80dB |
| Audio Output | Balanced and Unbalanced |
| Power requirement | AC 110-120V/220-240V,50-60 External DC22V,450mA |
| Dimension(WxDxH) | 214x150x42mm |
| Weight | Appox x 0.5 kg |
YT-WU430
| Cartidge | Dynamic (handhold) Microphone |
| Antenna | Bulit-in |
| RF output | <10mW |
| Spurious Emissions | <45dBc |
| Normal Deviation | ±20KHz |
| Maximum Deviation | ±75 KHz |
| Battery | two 1.5 V AA battery or 1.2V AA rechargable battery |
| Battery life | >8 Hours |
Safety/Quality Approvals
CE,Rohs